![]() |
City of Emory Development Corporation P.O. Box 100 / 329 N. Texas Street Emory, Texas 75440 903-473-2465 progress@emorytx.com |
| (Note: Lennon Street is Hwy 69; Texas Street is Hwy 19) | |||||||
| ABSTRACTERS | |||||||
| AAA Abstract (DBA Rains Co. Abstract) | 1 Planter Street (On the Square) | 903-473-2233 | |||||
| Lake Country Title & Abstract | 886 E. Lennon, #108 (East Side Plaza) | 903-473-2212 | |||||
| ACCOUNTANTS | |||||||
| Carter Tax Service | 903 E. Lennon Dr. | 903-473-3377 | |||||
| Hootens Financial Services | 150 W. Tawakoni Dr. | 903-473-2311 | |||||
| Smart Tax Service | 314 W. Lennon Dr. #B | 903-473-4141 | |||||
| ADVERTISING | |||||||
| Rains County Leader | 239 N. Texas Street (On the Square) | 903-473-2653 | |||||
| AIR CONDITIONING | |||||||
| Wilson Heating & Air, Inc. | 701 S. Texas Street | 903-473-2536 | |||||
| APARTMENTS | |||||||
| Eagle Inn Apartments | 300 Duffy Street | 903-474-1508 | |||||
| Emory Manor & Capital Apartments | 389 S. Texas St. | 903-473-8753 | |||||
| Featherbrook Apartments | 300 Airport Road | (888)846-0318 | |||||
| APPLIANCES | |||||||
| Ivan Smith Furniture | 512 Quitman Street (On the Square) | 903-473-2932 | |||||
| ATTORNEYS | |||||||
| CAMM Attorneys at Law | 1 Planter Street (On the Square) | 903-473-2297 | |||||
| Alexander, Ivan | |||||||
| Alexander, Phillip | |||||||
| McCampbell, Brad | |||||||
| AUTO - OIL CHANGE & LUBRICATION | |||||||
| Circle M Quick Lube | 319 W. Lennon | 903-474-0402 | |||||
| D & D Oil and Lube | 952 E. US Hwy 69 | 903-473-4283 | |||||
| AUTO - PARTS | |||||||
| Emory Auto Supply | 517 E. Lennon Dr. | 903-473-2913 | |||||
| J & R Auto Supply | 703 W. Lennon Dr. | 903-473-2950 | |||||
| AUTO - REPAIR/SERVICE | |||||||
| Emory Automotive | 1640 W. Hwy 69 | 903-473-3775 | |||||
| Parmer Automotive & Towing | 490 E. Lennon | 903-473-2211 | |||||
| AUTO SALES | |||||||
| Emory Auto Sales | 110 Lennon Drive | 903-473-0147 | |||||
| Turner Auto Sales | 595 W. Lennon Drive | 903-473-0202 | |||||
| BAIL BONDS | |||||||
| A-A Bail Bonds | 903-473-4257 | ||||||
| A-AAA Bail Bonds | 903-473-5114 | ||||||
| Bargain Bail Bonds | 903-473-9090 | ||||||
| Brison & Brison Bail Bonds | 903-473-3888 | ||||||
| Brittany's Bail Bonds | 903-474-9000 | ||||||
| Taylor Bail Bonds | 110 Pierson Street | 903-473-3900 | |||||
| BANKS | |||||||
| Austin Bank | 610 W. Lennon Drive | 903-473-3412 | |||||
| First National Bank | 170 E. Quitman St. (On the Square) | 903-473-2611 | |||||
| BARBER / BEAUTY SHOP | |||||||
| Bella Derma | 866 E. Lennon Dr. (East Side Plaza) | 903-473-2220 | |||||
| Cut - N - UP Salon | 903 E. Lennon (Hillside Plaza) | 903-473-4247 | |||||
| Dale's Barber Shop | 600 E. Lennon | 903-473-1441 | |||||
| Emory Nails | 866 E. Lennon Dr. #107 (East Side Plaza) | 903-474-9786 | |||||
| Karan's Beauty Salon | 410 E. Lennon | 903-473-8775 | |||||
| Lake Fork Hair Shack | 149 Lake Fork Drive | 903-473-1333 | |||||
| Mane Salon | 866 E. Lennon (East Side Plaza) | 903-473-2279 | |||||
| Oasis Salon | 239 E. Quitman Street # C | 903-473-3408 | |||||
| BOATS | |||||||
| Service Marine | 149 Lake Fork Drive | 903-473-3909 | |||||
| BUILDING MATERIAL | |||||||
| Accurate Building Products, Inc | 2750 W. US Highway 69 | 903-473-3330 | |||||
| ICO Pipe | 299 Lake Fork Drive | 903-473-3798 | |||||
| Hooten's Hardware, LLC | 1139 W. Lennon Drive (Hwy 69) | 903-473-8788 | |||||
| Rains True Value | 210 E. Lennon | 903-473-2108 | |||||
| BUILDINGS - PORTABLE | |||||||
| Winslow's Carports & Storage | 724 E. Lennon | 903-473-9535 | |||||
| CABINET MAKERS | |||||||
| JC Manufacturing | 201 Prosperity Blvd. | 903-473-3770 | |||||
| CARPET | |||||||
| Robertson's | 1561 W. Hwy 69 | 903-473-8057 | |||||
| CARPORTS | |||||||
| Winslow's Carports & Storage | 724 E. Lennon | 903-473-9535 | |||||
| CHAMBER OF COMMERCE | |||||||
| Lake Fork Chamber of Commerce | www.lakeforkchamber.org | ||||||
| Rains County Chamber of Commerce | 199 N. Texas St. | 903-473-3913 | www.rainschamber.com | ||||
| CHILD CARE | |||||||
| NETO Head Start | 390 FM 3299 | 903-473-4320 | |||||
| Tiny Tot's Child Care | 299 Lake Fork Drive | 903-473-5100 | |||||
| CHIROPRACTOR | |||||||
| Jason Rabe, DC | 410 E. Lennon | 903-473-0133 | |||||
| Corey Young, DC | 410 E. Lennon | 903-473-0133 | |||||
| CLEANERS | |||||||
| Lake Country Cleaners | 619 E. Lennon | 903-473-6227 | |||||
| CLINIC | |||||||
| Rains Family Health Clinic | 650 E. Lennon | 903-473-7234 | |||||
| Mother Trinity Frances Clinic | 866 E. Lennon (East Side Plaza) | 903-473-3036 | |||||
| CLOTHING | |||||||
| Cloz | 407 E. Lennon | 903-473-1113 | |||||
| Kidz Cloz & More | 387 E. Lennon | 903-473-2960 | |||||
| Susan's Fashions & Gifts | 866 E. Lennon (East Side Plaza) | 903-473-2081 | |||||
| The Prissy Parlor | 866 E. Lennon (East Side Plaza) | 903-473-3100 | |||||
| The Rhinestone Cowgirl | 866 E. Lennon (East Side Plaza) | 903-473-4475 | |||||
| COMMUNITY CENTER | |||||||
| Emory City Centre | 735 Texas Street (Hwy 19) | 903-473-2465 | |||||
| Rose Community Center | |||||||
| COMPUTER REPAIR | |||||||
| Pulse Labs | 314 W. Lennon | 903-473-3143 | |||||
| CONCRETE | |||||||
| TXI Operations | 240 Industrial Park | 903-473-2798 | |||||
| CONSIGNMENT & RESALE SHOPS | |||||||
| Cloz | 407 E. Lennon | 903-473-1113 | |||||
| Kidz Cloz & More | 387 E. Lennon | 903-473-2960 | |||||
| ReNewed | 710 E. Lennon (Hwy 69) | 903-269-8955 | |||||
| CONTACT LENSES | |||||||
| Vision Site - Dr. Eric Ketchum | 866 E. Lennon (East Side Plaza) | 903-473-9090 | |||||
| CONVENIENCE STORES | |||||||
| Max A Mart | Hwy 69 & Hwy 19 | 903-473-2180 | |||||
| Max A Mart | Hwy 19 N | 903-473-4272 | |||||
| COUNSELORS - CHILD & ADOLESCENT | |||||||
| North Texas Youth Connections | 903 E. Lennon (Hillside Plaza) | 903-474-9480 | |||||
| DENTIST | |||||||
| Dr. Runion | On the Square | 903-473-3184 | |||||
| Dr. Sandy Vaculik | 903 E. Lennon (Hillside Plaza) | ||||||
| DISCOUNT STORES | |||||||
| ALCO | 909 E. Lennon | 903-473-6224 | |||||
| Dollar General | 6000 E. Hwy 69 | 903-474-8036 | |||||
| Family Dollar | 509 E. Lennon | 903-473-6219 | |||||
| ELECTRIC CONTRACTORS | |||||||
| Triple E Electric | 129 Lake Fork Drive | 903-473-2915 | |||||
| FARM SUPPLIES | |||||||
| Hooten's Hardware, LLC. | 1139 W. Lennon Drive (Hwy 69) | 903-473-8788 | |||||
| Pott's Feed | Corner of Hwy 69 & 19 | 903-473-2249 | |||||
| Rains True Value | 210 E. Lennon | 903-473-2108 | |||||
| FEED STORE | |||||||
| Pott's Feed | Corner of Hwy 69 & 19 | 903-473-2249 | |||||
| FISHING & TACKLE | |||||||
| Lake Fork Trophy Lures | At Hwy 69 & FM 515 | 903-473-1132 | |||||
| FLOORING | |||||||
| Robertson's | 1561 W. Hwy 69 | 903-473-8057 | |||||
| FLORISTS | |||||||
| Country Flowers and Gifts | 883 N. Hwy 19 | 903-473-2069 | |||||
| Divine Designs | 207 E. Quitman Street | 903-473-2354 | |||||
| FUNERAL HOMES | |||||||
| Wilson - Orwosky Funeral Home | 803 N. Texas | 903-473-3545 | |||||
| FURNITURE | |||||||
| Ivan Smith Furniture | 512 Quitman St. (On the Square) | 903-473-2932 | |||||
| ReNewed | 710 E. Lennon (Hwy 69) | 903-269-8955 | |||||
| GAS & PROPANE | |||||||
| Potts Gas Co. | 109 S. Texas Street | 903-473-2714 | |||||
| GIFT & SPECIALTY | |||||||
| All Through the House | 410 E. Lennon | 903-474-9150 | |||||
| Hooten's Hardware | 1139 W. Lennon Drive (Hwy 69) | 903-473-8788 | |||||
| GOLF COURSES | |||||||
| Lake Fork Golf Course | 313 PR 5938 | 903-473-3112 | |||||
| GROCERY | |||||||
| Brookshires | 959 E. Lennon (69 & 515) | 903-473-4519 | |||||
| Emory Food Mart | 105 W. Lennon | 903-473-2231 | |||||
| GUNS | |||||||
| Hooten's Hardware, LLC. | 1139 W. Lennon Drive (Hwy 69) | 903-473-8788 | |||||
| HARDWARE | |||||||
| Hooten's Hardware, LLC. | 1139 W. Lennon Drive (Hwy 69) | 903-473-8788 | |||||
| Rains True Value | 210 E. Lennon | 903-473-2108 | |||||
| HEALTH CLUBS | |||||||
| Curves | 903 E. Lennon (Hillside Plaza) | 903-473-0977 | |||||
| Double D's Gym | 407 E. Lennon Dr. | 903-473-5122 | |||||
| HEATING | |||||||
| Wilson's Heating and Air | 701 S. Texas Street | 903-473-2536 | |||||
| HOME HEALTH CARE | |||||||
| American Home Health Care | 600 E. Lennon | 903-473-4401 | |||||
| INSURANCE | |||||||
| Emory Insurance | 620 E. Lennon Drive | 903-473-4184 | |||||
| Farm Bureau | 350 W. Quitman St. | 903-47-5539 | |||||
| Melton State Farm Insurance | 479 E. Quitman St. | 903-473-2553 | |||||
| INTERNET | |||||||
| E-Tex Service | 189 N. Texas Street | 903-473-3393 | |||||
| Peoples Telephone | 903-383-2202 | ||||||
| INVESTMENT | |||||||
| Edward D. Jones | 120 S. Texas Street | 903-473-1592 | |||||
| Terry's L & L Investments | 109 N. Texas Street | 903-473-1936 | |||||
| LANDSCAPE | |||||||
| Hooten's Lawn & Tree Service | 605 W. Lennon Dr. | 903-473-8706 | |||||
| LEGAL DOCUMENT ASSISTANTS | |||||||
| Legal Document Services | 903 E. Lennon (Hillside Plaza) | 903-474-9300 | |||||
| LIBRARY | |||||||
| Rains County Library | 150 Doris Briggs Parkway | 903-473-5000 | |||||
| LIVESTOCK COMMISSION | |||||||
| Emory Livestock Commission | Hwy 19 S | 903-473-2512 | |||||
| LOCKS & LOCKSMITHS | |||||||
| Dee's Keys (w/ Big Mouth Burgers) | 224 Planters St. (on the square) | 903-474-4444 | |||||
| LUMBER | |||||||
| Hooten's Hardware LLC. | 1139 W. Lennon Drive (Hwy 69) | 903-473-8788 | |||||
| MACHINE SHOPS | |||||||
| Lake Fork Machine & Tool | 3694 FM 515 | 903-473-1331 | |||||
| MAILING SERVICES | |||||||
| Mailbox Express | 314 W. Lennon | 903-473-4449 | |||||
| U.S. Postal Service | 934 N. Texas | 903-473-2267 | |||||
| MARINAS | |||||||
| Axton's Marina | FM 2946, Emory | 903-473-7224 | |||||
| Rainswood Marina | FM 2946, Emory | 903-473-2494 | |||||
| MASSAGE THERAPISTS | |||||||
| Heaven's Touch Massage Therapy | 479 E. Quitman | 903-474-9336 | |||||
| MEDICAL | |||||||
| Rains Family Health Clinic | 650 E. Lennon | 903-473-7234 | |||||
| Mother Trinity Frances Clinic | 866 E. Lennon (East Side Plaza) | 903-473-3036 | |||||
| METAL | |||||||
| Hooten's Pipe & Steel | 1139 W. Lennon Drive (Hwy 69) | 903-473-8788 | |||||
| MOTELS & HOTELS | |||||||
| Bent Tree Motel | 381 W. Lennon Drive | 903-473-0061 | |||||
| Best Western Plus Emory at Lake Fork | 1026 E. Lennon (Hwy 69) | 903-473-2022 | |||||
| MUSEUMS | |||||||
| A. C. McMillan African American Museum | 418 S. Texas Street | 903-474-0083 | |||||
| Heritage Park | Hwy 69 & Doris Briggs Rd. | 903-473-5000 | |||||
| NAIL SALONS | |||||||
| Emory Nails | 866 E. Lennon (East Side Plaza) | 903-474-9786 | |||||
| NEWSPAPERS | |||||||
| Rains County Leader | 239 N. Texas Street | 903-473-2653 | |||||
| NURSING HOME | |||||||
| Senior Suites & Rehab | 983 N. Texas Street | 903-473-3752 | |||||
| NUTRITION | |||||||
| Quality Nutrition | 128 Planters St. | 903-217-3506 | |||||
| OIL COMPANIES | |||||||
| Duko Oil | 950 E. Lennon | 903-473-2858 | |||||
| OPTICAL GOODS & SERVICE | |||||||
| Vision Site - Dr. Eric Ketchum | 866 E. Lennon (East Side Plaza) | 903-474-9090 | |||||
| PHARMACIES | |||||||
| Brookshires Pharmacy | 959 E Lennon | 903-473-4523 | |||||
| Hall's Pharmacy | 700 E. Lennon | 903-473-2313 | |||||
| PHYSICAL THERAPISTS | |||||||
| Lake Fork Physical Therapy | 903 E. Lennon in Hillside Plaza | 903-474-9436 | |||||
| PLUMBING FIXTURES & SUPPLIES | |||||||
| Ico Plumbing | 299 Lake Fork Drive | 903-473-3798 | |||||
| Hooten's Hardware | 1139 W. Lennon Drive (Hwy 69) | 903-473-8788 | |||||
| Rains True Value | 210 E. Lennon Dr. | 903-473-2108 | |||||
| POOL SUPPLIES | |||||||
| Hooten's Hardware | 1139 W. Lennon Drive (Hwy 69) | 903-473-8788 | |||||
| PRINTERS | |||||||
| Digital Express | Emory Business Park | 903-473-3222 | |||||
| REAL ESTATE | |||||||
| Century 21 Lake Country | 866 E. Lennon (East Side Plaza) | 903-473-1222 | |||||
| Lone Star Realty | 4100 FM 515 | 903-473-1776 | |||||
| Price Properties | Corner of Hwy 69 & Hwy 276 | 903-473-3700 | |||||
| Spencer Real Estate | 410 E. Lennon, #C | 903-473-2225 | |||||
| RECREATIONAL VEHICLES | |||||||
| McFadden's | 299 S. Texas | 903-474-9448 | |||||
| Robert's Cycle & Sound | 855 E. Lennon Drive | 903-473-2566 | |||||
| RENTAL EQUIPMENT | |||||||
| Hooten's Hardware | 1139 W. Lennon Drive (Hwy 69) | 903-473-8788 | |||||
| Service Rent-All | 199 W. Tawakoni Drive (Hwy 276) | 903-473-2000 | |||||
| RESTAURANTS | |||||||
| Arby's | 309 W. Lennon (Hwy 69) | 903-473-0900 | |||||
| Big Mouth Burgers | Planters Street on the Square | 903-474-4444 | |||||
| Chateau Bistro | Corner of Quitman & Ravine | 903-473-1909 | |||||
| Circle H Barbeque | 500 E. Lennon (Hwy 69) | 903-473-2037 | |||||
| Dairy Queen | 365 W. Lennon (Hwy 69) | 903-473-2236 | |||||
| Don's Restaurant | 899 E. Lennon (Hwy 69) | 903-473-0035 | |||||
| Donut Supreme | 400 E. Lennon (Hwy 69) | 903-474-2310 | |||||
| Emory Livestock Café | 1101 S. State Hwy 19 | 903-473-2512 | |||||
| Gordita's Mexican Restaurant | 537 S. State Hwy 19 | 903-473-3780 | |||||
| Leo's Chicken | 407 E. Lennon | 903-473-3200 | |||||
| Maya's Mexican Restaurant | 400 E. Lennon (Hwy 69) | 903-473-2250 | |||||
| Milano's Pizza | 205 E. Quitman (off the square) | 903-473-0151 | |||||
| Pizza Hut | Corner of Hwy 19 & Hwy 69 | 903-473-5550 | |||||
| Pizza Pick-up | 500 E. Lennon (Hwy 69) | 903-473-9820 | |||||
| Sidekick's | 903 N. Texas Street (Hwy 19) | 903-473-3325 | |||||
| Sonic Drive In | 211 E. Lennon (Hwy 69) | 903-474-9600 | |||||
| Subway | 866 E. Lennon (Hwy 69) | 903-473-3999 | |||||
| Texas Street Café | 114 S. Texas St. (Hwy 19/off the square) | 903-473-3444 | |||||
| Ya'll Come Back Café | 659 W. Lennon (Hwy 69) | 903-473-2224 | |||||
| ROCK | |||||||
| Moody's Sand and Gravel | 415 W. Lennon | 903-473-3548 | |||||
| SANITATION | |||||||
| Gaston Sanitation | FM 2795 | 903-473-8721 | |||||
| SATELLITE | |||||||
| E-Tex Service | 189 N. Texas Street | 903-473-3393 | |||||
| SCHOOLS | |||||||
| Alphabet Hill Preschool | 903-473-2779 | ||||||
| Rains Independent Schools | 1759 W. Hwy 69 | 903-473-2222 | |||||
| SCREEN PRINTING | |||||||
| Digital Express | 161 Enterprise Blvd. | 903-473-3222 | |||||
| Sports Graphics | 400 E. Lennon Drive | 903-473-3371 | |||||
| SENIOR & AGING | |||||||
| East Texas Council of Governments | 179 Doris Briggs Pkwy | 903-473-3500 | |||||
| SIGNS | |||||||
| Digital Express | 161 Enterprise Blvd. | 903-473-3222 | |||||
| Sports Graphics | 400 E. Lennon Drive | 903-473-3371 | |||||
| SOCIAL ORGANIZATIONS | |||||||
| Rains County Good Samaritans | 220 Doris Briggs Pkwy. | 903-473-3179 | |||||
| STEEL PIPE, TUBING & PLATE | |||||||
| Hootens Hardware LLC. | 1139 W. Lennon Drive (Hwy 69) | 903-473-8788 | |||||
| STOCK & BOND BROKERS | |||||||
| Edward D. Jones | 120 S. Texas Street | 903-473-1592 | |||||
| STONE | |||||||
| Moody Sand and Gravel | 415 W. Lennon | 903-473-3548 | |||||
| STORAGE | |||||||
| Emory Self Storage | 410 E. Lennon | 903-474-9150 | |||||
| Hootens Westside Storage | 1219 W. US Hwy 69 | 903-473-4130 | |||||
| SURVEYORS | |||||||
| Beasley Land Surveying | 122 Garrett Drive | 903-473-2080 | |||||
| TANNING | |||||||
| Pat's Island Tans | 110 Clark Drive | 903-473-5197 | |||||
| TAX RETURN PREPARATION | |||||||
| Carter's Tax Service | 903 E. Lennon (Hillside Plaza) | 903-473-3377 | |||||
| Hootens Financial Services | 150 W. Tawakoni Dr. | 903-473-2311 | |||||
| Jackson Hewitt | 150 W. Tawakoni Dr. | 903-473-2311 | |||||
| Smart Tax Service | 1188 Lennon Dr. | 903-473-4141 | |||||
| THRIFT & SECOND HAND STORES | |||||||
| Cloz | 407 E. Lennon | 903-473-1113 | |||||
| Kidz Cloz & More | 387 E. Lennon | 903-473-2960 | |||||
| ReNewed | 710 E. Lennon (Hwy 69) | 903-269-8955 | |||||
| TIRES | |||||||
| E-Tex Tire and Wheel | 590 S. Texas Street | 903-473-0965 | |||||
| Gaston Tire and Lube | 783 S. Texas Street | 903-473-1100 | |||||
| TITLE COMPANIES | |||||||
| AAA Abstract (DBA Rains Co. Abstract) | 1 Planter Street | 903-473-2233 | |||||
| Lake Country Title & Abstract | 866 E. Lennon, #111 (East Side Plaza) | 903-473-2212 | |||||
| TRAILERS | |||||||
| Kearney Trailers | 1035 S. Hwy 19 | 903-473-3405 | |||||
| Longhorn Trailers | 5955 N. Hwy 19 | 903-473-2165 | |||||
| TRUCK ACCESSORIES & SUPPLIES | |||||||
| Performance Diesel | 411 E. Lennon | 903-473-1144 | |||||
| TRUCK RENT & LEASE | |||||||
| Emory Auto Supply - U HAUL | 517 E. Lennon Dr. | 903-473-8045 | |||||
| VETERINARIANS | |||||||
| Dr. Tom Peirce | 1075 N. Texas | 903-473-3101 | |||||
| WELDING | |||||||
| Hooten's Hardware | 1139 W. Lennon Drive (Hwy 69) | 903-473-8788 | |||||
| WRECKER SERVICE | |||||||
| Parmer Automotive & Towing | 490 E. Lennon Dr. | 903-473-2211 | |||||
Copyright © 2012 Emory
Development Corporation
Last modified:
02/06/2013